3TDS Dasso XTR decking



dassoXTR is solid and high density decking board, made from compressed bamboo fibers with a special, patented heat
treatment process, making it one of the strongest, hardest and most durable materials on the market to create the perfect
space for outdoor entertainment and relaxation. A unique feature of dassoXTR is the head tongue and groove: this can only
be done with very stable materials and enables connection of an unlimited number of boards in the length. The special
symmetrical shape of the sides offers the possibility to choose between either the grooved or the flat surface, and allows for
quick installation with fasteners. Like any untreated tropical hardwood species, when exposed to outdoor conditions,
dassoXTR will turn grey over time creating a very natural look
| Product code | Size |
|---|---|
| XD18-SG2-5TG-PSR/V XD18-SUG2-5TG-PSS | L1850*W137*T18 |
| XD20-SG2-5TG-PSR/V XD20-SG1-5TG-PSR | L1850*W137*T20 |
| XD20-MG2-5TG-PSR/V | L1850*W155*T20 |
| XD20-WG2-5TG-PSR/V | L1850*W178*T20 |
| Specifications Properties | Length/mm | Width/mm | Thickness/mm | T&G depth/mm |
|---|---|---|---|
| Tolerance | ±0.5 | ±0.2 | ±0.15 | ±0.1 |
| Physical Properties | Standard |
|---|---|
| Density/Specific Gravity | 1.15 g/cm³ |
| Moisture content | 10%-14% |
| Hardness | 106.8N/mm² (DIN EN 1534) |
| Slip Resistance (flat) | 23°-B (DIN 51097) Equal R11 (According DIN 51130) |
| Slip Resistance (reed) | 25°-C (DIN 51097) Equal R11 (According DIN 51130) |
| Reaction to Fire | Bfl-s1 (DIN EN 13501-1:2010) |
| Static Bending Strength (5% percentile) | 87N/mm² (DIN EN 408) |
| Modulus of Elasticity (5% percentile) | 18400N/mm² (DIN EN 408) |
| Thickness of Swelling Rate | 4.6% (DIN EN 15534-1) |
| Width of Swelling Rate | 0.6% (DIN EN 15534-1) |
| Water absorption rate | 4.2% (DIN EN 15534-1) |
| Warping | ≤ 6mm and quantity is less than 10% |
| Banana Shape | ≤ 1mm/m along the length of the panels |
| Bamboo Nodes | Nodes are separated its width ≤ 10 mm |
| Height Difference | ≤ 0.5mm |
| Packaging and label | According to packaging layout drawing, check the label |
| Biological and Chemical Properties | Standard |
|---|---|
| Termite Resistance Level | DC M (EN117) |
| Biological Durability | DC 1 (EN 350:2016) |
| Release of Formaldehyde | E1 (<0.1mg/L) (GB/T17657-2013) |
- The warehouse should be well ventilated, with relative humidity from 45% to 75% at
temperatures ranging from 50°F (+10°C) to 104°F (+40°C). - Do not store product in pest infested and/or unsuitable warehouse.
- Leave the products in its original package when not in use, cover the bundles from top and
bottom to avoid the influence of climatic events and other environmentalhazards. - Store the product horizontally on the ground with pallet shoe on every pallet. The bottom
pallet should be placed on an even footing on spacer-pads or palettes. The maximum
height of stacked bundles should not exceed 4.5 m. - The difference between the spacers should not be more than 600mm, with distance of
starting and ending spacer from the edge of the bundle not exceeding 200mm (the
number ofspacers should not be less than 3)